Senior Fixtures
2023/2024 TBC
Summer League 2023 table
https://clubleague.azurewebsites.net/Public/Portal/ViewDivision.aspx?cid=1697&did=10549
Junior League Fixtures 2023/24
https://www.southyorkshirenetball.co.uk
U12 Fixtures
September | |
October | 1st / 15th / 22nd / 29th |
November | 12th / 19th / 26th |
December | 3rd / 10th |
January | 7th / 14th / 28th |
February | 4th / 11th / 25th |
March | 3rd / 10th / 17th |
April | 14th / 21st / 28th |
May | 12th / 19th / 26th |
June | Reserve date 2nd – Under 11’s Reserve date – 9th – Under 12/13’s |
U13 Fixtures
September | |
October | 1st / 15th / 22nd / 29th |
November | 12th / 19th / 26th |
December | 3rd / 10th |
January | 7th / 14th / 28th |
February | 4th / 11th / 25th |
March | 3rd / 10th / 17th |
April | 14th / 21st / 28th |
May | 12th / 19th / 26th |
June | Reserve date 2nd – Under 11’s Reserve date – 9th – Under 12/13’s |
U14 Fixtures
September | 13th / 27th |
October | 4th / 11th / 18th |
November | 1st / 8th / 15th / 22nd / 29th |
December | 6th |
January | 10th / 17th / 31st |
February | 7th / 21st / 28th |
March | 6th / 13th / 20th |
April | 24th |
May | 1st / 8th / 15th / 22nd |
June | 5th / 12th |
U16 Fixtures
September | 13th / 27th |
October | 4th / 11th / 18th |
November | 1st / 8th / 15th / 22nd / 29th |
December | 6th |
January | 10th / 17th / 31st |
February | 7th / 21st / 28th |
March | 6th / 13th / 20th |
April | 24th |
May | 1st / 8th / 15th / 22nd |
June | 5th / 12th |
Note: These are draft dates and can change.